Wolf 2002
Piru 2003
Day 2006
Zaca 2007
Gap 2008
La Brea 2009
| Date | Surveyor | Water Report |
| 01-17-2026 | Jason Miller | Flowing |
| 11-09-2025 | Inman - Ojai Valley School | Flowing |
| 07-12-2025 | Isabelle Davenport | Flowing |
| 06-28-2025 | Vikram Mubayi | Flowing |
| 03-08-2025 | Jose Fuentes | Flowing |
| 03-01-2025 | Jon Bain | Flowing |
| 10-13-2024 | Forest | Flowing |
| 09-22-2024 | James | Flowing |
| 11-26-2022 | Marcus | Flowing |
| 10-26-2022 | Norman S | Flowing |
| 10-15-2022 | Amy Findlay | Flowing |
| 06-20-2022 | Rino B | Flowing |
| 04-23-2022 | Jenn Frankl | Flowing |
| 04-05-2022 | Tim | Flowing |
| 12-07-2021 | Kurt Bretz | Flowing |
| 10-16-2021 | Siva Paramanandam | Flowing |
| 10-08-2021 | Adam Donald | Flowing |
| 07-10-2021 | Anonymous Surveyor | Stagnant |
| 04-28-2021 | bardley | Flowing |
| 03-26-2021 | Braulio Aguilera | Flowing |
| 03-14-2021 | Claira Castillo | Flowing |
| 02-14-2021 | Anonymous Surveyor | Flowing |
| 01-31-2021 | Chris Novak | Flowing |
| 01-13-2021 | Anonymous Surveyor | Flowing |
| 01-04-2021 | Beth Connelly | Flowing |
| 11-26-2020 | Jesse Rodriguez | Flowing |
| 11-26-2020 | Antonio Calderon | Flowing |
| 10-30-2020 | TM | Flowing |
| 10-29-2020 | Bates | Flowing |
| 09-05-2020 | Antonio Calderon | Flowing |
| 08-01-2020 | Nate Wong | Flowing |
| 05-30-2020 | Anonymous | Flowing |
| 05-17-2020 | Hugh Warren | Flowing |
| 06-22-2019 | SespeJesse | Flowing |
| 05-27-2019 | Louis Tremblay | Flowing |
| 10-14-2018 | Christopher P. Lord | Flowing |
| 09-30-2018 | Mike Schley | Flowing |
| 09-28-2018 | Jurij Solovij | Flowing |
| 07-24-2017 | Erico | Flowing |
| 02-12-2017 | Mike maki | Flowing |
| 11-06-2016 | James Wapotich | Flowing |
| 09-26-2016 | Stan Kruslicky | Dry |
| 09-18-2016 | erico | Flowing |
| 06-16-2016 | Los Padres Forest Association | Flowing |
| 05-03-2016 | Anonymous | Flowing |
| 02-21-2016 | Troop 26 | Flowing |
| 01-12-2016 | Yellow Mantis | Flowing |
| 01-02-2016 | Michael S | Flowing |
| 11-26-2015 | LL | Flowing |
| 09-05-2015 | Hike Los Padres | Flowing |
| 05-16-2015 | Jeremiah Swider | Flowing |
| 05-16-2015 | Jeremiah Swider | Flowing |
| 05-02-2015 | Christian Hammon | Flowing |
| 09-22-2014 | Los Padres Forest Association | Trickle |
| 06-21-2014 | Los Padres Forest Association | Flowing |
| 05-01-2014 | LPFA | Flowing |
The Piedra Blanca Camp is located on the Gene Marshall-Piedra Blanca Trail in the Sespe Wilderness about 2.1 miles from the Piedra Blanca trail head. This is a small trail camp with a few fire rings, a great place for a quick overnight trip. The Piedra Blanca Creek flows year round.


.jpg)
.jpg)
.jpg)























