| Link: | Llly Meadows Camp |
| Date: | 02-13-2026 |
| Surveyor Name: | Turbo |
| Camp Description: | The recent storms allow for a good flowing water supply |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: |
Llly Meadows Camp Survey - 02-13-2026 - by Turbo| Link: | Llly Meadows Camp |
| Date: | 02-13-2026 |
| Surveyor Name: | Turbo |
| Camp Description: | The recent storms allow for a good flowing water supply |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: |
Fish Creek Camp Survey - 02-12-2026 - by Kate Symonds| Link: | Fish Creek Camp |
| Date: | 02-12-2026 |
| Surveyor Name: | Kate Symonds |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | Camped 2 days after a 1" rain event. |
| Weather Conditions: | Clear, mostly calm. Daytime in the 60's. |
White Ledge Camp - San Rafael Wilderness Survey - 02-11-2026 - by Kate Symonds| Link: | White Ledge Camp - San Rafael Wilderness |
| Date: | 02-11-2026 |
| Surveyor Name: | Kate Symonds |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | Camped the day after ~1 inch of rainfall. Stream flowing clear. Pool next to camp was a few feet deep and clear. |
| Weather Conditions: | Clear, calm, high 60's. Frost the next morning |
| Images: |
Manzana Narrows Camp Survey - 02-10-2026 - by Kate Symonds| Link: | Manzana Narrows Camp |
| Date: | 02-10-2026 |
| Surveyor Name: | Kate Symonds |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: | Very rainy and windy at night. Clearing in the morning. Temps ranged 40's to 50's. |
Valley View Camp Survey - 02-08-2026 - by Cian| Link: | Valley View Camp |
| Date: | 02-08-2026 |
| Surveyor Name: | Cian |
| Camp Description: | Found mushrooms that might've been morel(in oak leaf duff), turkey tail, and lions mane(in log), but no positive ID. A few mountain bikers riding without bike bells on trail. Weather moderate high 70s. Hiking poles very helpful for the loose patches of shale/gravel on the way down. |
| Water Source: | Flowing |
| Water Source Details: | strong flow, one swimmable area, |
| Weather Conditions: | high 70s |
Valley View Camp Survey - 02-07-2026 - by Andy| Link: | Valley View Camp |
| Date: | 02-07-2026 |
| Surveyor Name: | Andy |
| Camp Description: | Campsite is in fine shape for 2 tents max. Equipment is present to clear out extra sites. It’s gorgeous with a great waterfall and rock pool, bay trees, ferns, and Humboldt lily. The spur trail could use some clearing and fix one wash out. |
| Water Source: | Flowing |
| Water Source Details: | Abundant clear water |
| Weather Conditions: |
Mono Campground Survey - 02-07-2026 - by Paul Costales| Link: | Mono Campground |
| Date: | 02-07-2026 |
| Surveyor Name: | Paul Costales |
| Camp Description: | Pretty identical to report from Braulio last March, camp is gone, a flat area where the parking lot used to be is campable. Access to water is through some much bogs to find a good fresh water area. With how destroyed this is I would not rate this as a destination to stay at, but if helps you make it to where you are going it will do. |
| Water Source: | Flowing |
| Water Source Details: | Low, muddy pools |
| Weather Conditions: |
Forbush Camp Survey - 02-07-2026 - by Paul Costales| Link: | Forbush Camp |
| Date: | 02-07-2026 |
| Surveyor Name: | Paul Costales |
| Camp Description: | Nice clean camp with at least two good spots, creek is flowing nicely. |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: |
Cottam Camp Survey - 02-07-2026 - by Paul Costales| Link: | Cottam Camp |
| Date: | 02-07-2026 |
| Surveyor Name: | Paul Costales |
| Camp Description: | Nice camp in good shape, water is flowing and plenty of places to camp. Trail between Forbush and here not needs some brushing and a few downed trees but not that tough to deal with. |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: |
Thorn Meadows Campground Survey - 02-02-2026 - by Maggie| Link: | Thorn Meadows Campground |
| Date: | 02-02-2026 |
| Surveyor Name: | Maggie |
| Camp Description: | A very nice campsite. 3 tables available and two fire pits. Very cold at this time of year. A large tree fell on the road rigth after the stables getting to the camp so we were a little turned around. If you are taking a OHV up there it may be hard to get around the tree to the camp site. It fell over between the old stables and this campsite and takes up the entire forest road 7N03B. You can climb around it if you are on foot. |
| Water Source: | Trickle |
| Water Source Details: | the water right next to the camp was very small (only a trickle) btu nearby towards Thorn point and down the road were very strong and flowing. |
| Weather Conditions: | warm in day (~65) cold at nigth (below freezing) |
| Images: |
Upper Reyes Camp Survey - 02-01-2026 - by Turbo| Link: | Upper Reyes Camp |
| Date: | 02-01-2026 |
| Surveyor Name: | Turbo |
| Camp Description: | Storm debris destroyed the camp. Amazing to see what Mother Nature can do. There is a makeshift fire ring and area for 1-2 tents above the old camp. The oak tree across the creek still exists for a few tents. The swing is gone. Look for pink flagging to find the oak tree and the crossing |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: | |
| Images: |
Beartrap Camp Survey - 02-01-2026 - by Turbo| Link: | Beartrap Camp |
| Date: | 02-01-2026 |
| Surveyor Name: | Turbo |
| Camp Description: | Camp is in great shape. A new fire ring and seating has been built. The thermometer on the tree is broken because it wasn’t 40 at 12:30 today. |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: | |
| Images: |
Turkey Springs Camp Survey - 02-01-2026 - by ALinn| Link: | Turkey Springs Camp |
| Date: | 02-01-2026 |
| Surveyor Name: | ALinn |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | Tastes great heavily flowing |
| Weather Conditions: |
Pine Mountain Lodge Camp Survey - 01-31-2026 - by Maggie Doyle| Link: | Pine Mountain Lodge Camp |
| Date: | 01-31-2026 |
| Surveyor Name: | Maggie Doyle |
| Camp Description: | The campsite is a bit farther east along the trail to Cedar creek than it shows on the map, you will hit the sign and then have to keep walking east and crozz another creek. It is rigth next to a creek (which maybe does not flopw all year forund) and there are around 2 spots to cmap. I really liked this spot and the sun hit the site a little before 9 am. We got in pretty late from teh Piedra Blanca trail climb and it was FREEZING...the creek towards the east of the site was frozen over even at midday. |
| Water Source: | Flowing |
| Water Source Details: | Very good flow rigth next to the campsite. Lots of debris and fallen trees in creek. Good quality with water purifier. |
| Weather Conditions: | ~65 in day, below freezing at night. |
| Images: |
Indian Creek Camp Survey - 01-30-2026 - by Brian D'Amour| Link: | Indian Creek Camp |
| Date: | 01-30-2026 |
| Surveyor Name: | Brian D'Amour |
| Camp Description: | Camp is an decent shape (see photos). It doesn't appear this camp gets too many visitors. Waterfalls above camp made it worthwhile as a day hike, but hope to come back for an overnight. |
| Water Source: | Flowing |
| Water Source Details: | Creek is flowing cold and clear. |
| Weather Conditions: | Sunny, 70s. |
| Images: |
Forbush Camp Survey - 01-19-2026 - by Turbo| Link: | Forbush Camp |
| Date: | 01-19-2026 |
| Surveyor Name: | Turbo |
| Camp Description: | Camps are in good condition. Plenty of water. |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: | Sunny 70s |
Cottam Camp Survey - 01-19-2026 - by Turbo| Link: | Cottam Camp |
| Date: | 01-19-2026 |
| Surveyor Name: | Turbo |
| Camp Description: | Camp is in good condition. Plenty of water flowing in the creek. |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: | Sunny 70s |
Upper Reyes Camp Survey - 01-18-2026 - by Troop 26| Link: | Upper Reyes Camp |
| Date: | 01-18-2026 |
| Surveyor Name: | Troop 26 |
| Camp Description: | Large flood from recent rains has deposited a huge
amount of debris in the main camp. The main trees are
still standing though, but large area between the creek and
the campsite has been scoured. The large oak that is
on the other side of the creek is still there, and would
provide a small area to camp, as well as some of the higher
areas above the original camp. To continue on
the trail (towards Beartrap) once you get to the debris
area, head over to the creek, and walk upstream a few
hundred feet keeping an eye out for the large oak on the
other side. If you look carefully you can see the bear
warning signs hanging in the oak tree. |
| Water Source: | Flowing |
| Water Source Details: | Upper Reyes site destroyed by flood |
| Weather Conditions: | Sunny/70 |
| Images: |
Lady Bug Camp Survey - 01-17-2026 - by Garrett Craig| Link: | Lady Bug Camp |
| Date: | 01-17-2026 |
| Surveyor Name: | Garrett Craig |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | plenty of flow. had to rockhop across it to get to camp. |
| Weather Conditions: | clear and decently warm through the night; probably low 40s when i woke up |
| Images: |
Piedra Blanca Camp Survey - 01-17-2026 - by Jason Miller| Link: | Piedra Blanca Camp |
| Date: | 01-17-2026 |
| Surveyor Name: | Jason Miller |
| Camp Description: | Camp is in great shape. The creek has been running high, throwing lots of flotsam onto the shores, but someone cleared a nice path from the campsite to the water. |
| Water Source: | Flowing |
| Water Source Details: | Water running high and fast and clear. |
| Weather Conditions: |
Upper Reyes Camp Survey - 01-16-2026 - by Erin Clerico| Link: | Upper Reyes Camp |
| Date: | 01-16-2026 |
| Surveyor Name: | Erin Clerico |
| Camp Description: | Upper Reyes Campground has been wiped out. Massive tree fall. Trail completely blocked. This massive tree fall has also blocked the trail, so no easy access as far as I could tell to get bak on the trail to access Bear Trap from the Reyes Creek trailhead. I have been camping here for years. I am devastated by this loss. It does not look recoverable - I hope I'm wrong. |
| Water Source: | Flowing |
| Water Source Details: | I was unable to reach the creek crossing at this campground due to the massive tree fall but the creek you cross just before entering the campground was flowing |
| Weather Conditions: | |
| Images: | You are looking at the main fire ring and campsite at Upper Reyes Campground takes Jan 16, 2026. This campground has been obliterated and is under tons of tree fall and debris. The immediate area around and including Upper Reyes Campground is unrecognizable. The area to the immediate east of the campground has been stripped down to bare earth with broken trees littering thew area. |
Cedar Creek Camp Survey - 01-02-2026 - by Maggie| Link: | Cedar Creek Camp |
| Date: | 01-02-2026 |
| Surveyor Name: | Maggie |
| Camp Description: | Very beautiful this time of year but very cold at night. Lots of debrius and freashly fallen trees. The water is very clean and I drank it without a filter. |
| Water Source: | Flowing |
| Water Source Details: | Water was flowing very strong, the quality was high... crystal clear |
| Weather Conditions: | warm in the day ~ 65 and sunny. Very cold at nigth ~ below freezing, there was ice on our tent and in creek. |
Jackson Hole Camp Survey - 12-30-2025 - by Holden A. Branch| Link: | Jackson Hole Camp |
| Date: | 12-30-2025 |
| Surveyor Name: | Holden A. Branch |
| Camp Description: | Not much of a camp, there are some grates for making a
stove, however, so at least you can cook. div> Great location for a camp, however. |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: | |
| Images: |
Beartrap Camp Survey - 12-22-2025 - by Anonymous Surveyor| Link: | Beartrap Camp |
| Date: | 12-22-2025 |
| Surveyor Name: | Anonymous Surveyor |
| Camp Description: | Wonderful camp with plenty of water |
| Water Source: | Flowing |
| Water Source Details: | Good flow |
| Weather Conditions: | sunny and low 602 |
Three Mile Camp Survey - 12-22-2025 - by q| Link: | Three Mile Camp |
| Date: | 12-22-2025 |
| Surveyor Name: | q |
| Camp Description: | Plenty of water in the creek. Side drainages also flowing. |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: | sunny and high 40s |
Haddock Camp Survey - 12-22-2025 - by q| Link: | Haddock Camp |
| Date: | 12-22-2025 |
| Surveyor Name: | q |
| Camp Description: | Spectacular camp. Lots of space surrounded by tall pines and grass. Creek flowing well too. |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: | sunny and high 40s |
Fish Creek Camp Survey - 12-22-2025 - by Russell| Link: | Fish Creek Camp |
| Date: | 12-22-2025 |
| Surveyor Name: | Russell |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: |
Upper Caliente Camp Survey - 12-21-2025 - by Denbe Denbe| Link: | Upper Caliente Camp |
| Date: | 12-21-2025 |
| Surveyor Name: | Denbe Denbe |
| Camp Description: | This is a pretty nice and remote camp site. The trail is in a good condition. On the flat just above debris flow dam, occasionally, one can miss the trail. We put some cairns where we felt it would be helpful. |
| Water Source: | Flowing |
| Water Source Details: | ~ 10 in deep, clear and high rate flow |
| Weather Conditions: | highs: ~70 F, lows: ~45 F |
| Images: |
Rays Camp Survey - 12-20-2025 - by Russell| Link: | Rays Camp |
| Date: | 12-20-2025 |
| Surveyor Name: | Russell |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: |
White Ledge Camp - Red Reef Trail Survey - 12-14-2025 - by Dusty Ham| Link: | White Ledge Camp - Red Reef Trail |
| Date: | 12-14-2025 |
| Surveyor Name: | Dusty Ham |
| Camp Description: | Camp was in great shape, enough spots for 4-5 tents max with easy access to the water. Trail was in excellent condition with the exception of a few spots torn up by electric motorcycles. Only passed through to fill up on water before camping on Nordhoff Ridge for the Geminids meteor shower. Saw about 25 shooting stars, and spotted a fox before going to sleep. |
| Water Source: | Flowing |
| Water Source Details: | constant clear flow, easy to filter |
| Weather Conditions: | clear sky mid to high 70s in the day, mid to low 40s at night |
19 or Nineteen Oaks Camp Survey - 12-13-2025 - by Martin Wilson | Link: | 19 or Nineteen Oaks Camp |
| Date: | 12-13-2025 |
| Surveyor Name: | Martin Wilson |
| Camp Description: | Water trough is broken, looks like someone cut the pipe and water is flowing into the meadow. |
| Water Source: | Flowing |
| Water Source Details: | Good flow throughout the canyon. |
| Weather Conditions: |
Ant Camp Survey - 12-10-2025 - by Kevin H| Link: | Ant Camp |
| Date: | 12-10-2025 |
| Surveyor Name: | Kevin H |
| Camp Description: | Lost the Bucksnort trail several times due to many switchbacks as you descend into camp. GPS useful if not advisable. Ant camp in nice shape. Picnic table still standing. Did not see any ants. Not one. Fresh bear scat near camp. Tried hiking to Cove camp and Saddle Skirt and gave up on both as trails very overgrown. |
| Water Source: | Flowing |
| Water Source Details: | Plenty of water in Agua Blanca creek. |
| Weather Conditions: |
Upper Reyes Camp Survey - 12-09-2025 - by Los Padres Forest Association| Link: | Upper Reyes Camp |
| Date: | 12-09-2025 |
| Surveyor Name: | Los Padres Forest Association |
| Camp Description: | The Mount Pinos Ranger District of the LPNF has had 2 reported bear encounters here in the last month. One group left camp unattended and camp back to it torn apart. Another group had a bear approach them at camp and take their food. Please be bear aware and take care of your food! |
| Water Source: | Trickle |
| Water Source Details: | |
| Weather Conditions: |
Madulce Camp Survey - 12-05-2025 - by Brian D'Amour| Link: | Madulce Camp |
| Date: | 12-05-2025 |
| Surveyor Name: | Brian D'Amour |
| Camp Description: | Both camps (trail camp and guard station site) are in decent shape. Water is flowing in the creek, so there was no need to go looking for the spring. |
| Water Source: | Flowing |
| Water Source Details: | Water is flowing in creek next to camp |
| Weather Conditions: |
Hard Luck Campground Survey - 12-03-2025 - by Claudia Mitchell| Link: | Hard Luck Campground |
| Date: | 12-03-2025 |
| Surveyor Name: | Claudia Mitchell |
| Camp Description: | Beautiful, as always. river flowing swiftly, we did not cross as we were on foot. |
| Water Source: | Flowing |
| Water Source Details: | Water flowing swiftly across the crossing. |
| Weather Conditions: | Clear snd 55 degrees at noon |
| Images: |
Manzana Narrows Camp Survey - 12-02-2025 - by Kyle Kusa | Link: | Manzana Narrows Camp |
| Date: | 12-02-2025 |
| Surveyor Name: | Kyle Kusa |
| Camp Description: | We hiked to Fish Creek Camp on Friday and spent the night. The trail was in great shape and flagging made creek crossings easy. Campsite were all clean and equipped with a fire ring. We hiked to Alcove on Saturday and enjoyed spray from the waterfall in the afternoon sun. The trail is easy to follow and in great condition. Spent Saturday night at Manzana Narrows. |
| Water Source: | Flowing |
| Water Source Details: | Manzana Creek was flowing swiftly from Nira to Manzana Narrows, and beyond. |
| Weather Conditions: | 50 - 67 and sunny. |
| Images: |
Blue Canyon Camp Survey - 11-29-2025 - by Anonymous Surveyor| Link: | Blue Canyon Camp |
| Date: | 11-29-2025 |
| Surveyor Name: | Anonymous Surveyor |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | Good flow from recent rains. |
| Weather Conditions: |
Sheep Camp Survey - 11-29-2025 - by Nora| Link: | Sheep Camp |
| Date: | 11-29-2025 |
| Surveyor Name: | Nora |
| Camp Description: | The campground was covered in snow. Didn't find any source of running water around the camp. |
| Water Source: | Dry |
| Water Source Details: | |
| Weather Conditions: |
Forbush Camp Survey - 11-28-2025 - by Anonymous Surveyor| Link: | Forbush Camp |
| Date: | 11-28-2025 |
| Surveyor Name: | Anonymous Surveyor |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | Good flow from recent rains |
| Weather Conditions: |
East Fork Lion Camp Survey - 11-28-2025 - by Greg S. | Link: | East Fork Lion Camp |
| Date: | 11-28-2025 |
| Surveyor Name: | Greg S. |
| Camp Description: | My teenage son and I stayed at the East Fork Lion’s Camp overnight after backpacking in on 11/28/2025. I cannot overstate how helpful the staff at the Ojai Ranger Station on East Ojai Ave. in town were. They can help you with parking, maps, suggested gear, trail conditions, and other essentials. I called twice and stopped in there day of. It made all the difference between being prepared and going in somewhat blind. We parked at the “trailhead parking” spaces on the right driving in, before the fee use are of Middle Lion Campground but after the main entry gate. Used the Forest Adventure Pass with no issues. From there the trailhead is pretty obvious, follow the road down to the roundabout, it’s clearly marked. Thank you to the couple walking dogs who gave valuable advice about the trail, as it was our first time. You have to cross the creek pretty much right away, wear waterproof boots. There are several other spots where you will need to cross prior to getting to the campsite as well. The major connectors are well-marked with heavy duty metal signs with stenciled lettering cutout do as to be unaffected by fires. It took a bit of trial and error to always stay on the trail, as it crosses the stream bed and we had moderate difficulty picking it up on the other side. The trail from parking to the split to the East/West camps was maybe a 4/10 in difficulty, very mild elevation change. I am not in the best shape but was not winded at any point in the hike. There are some fallen trees and rockfalls from recent rains, but they are passable if you are careful. Take walking sticks, very helpful. Ankle supporting boots are crucial, trail is compacted and loose gravel and larger rocks. Views are excellent. The trail from the East/West split is overgrown and requires some bushwhacking, to be fair the Ranger did advise us of this. Wild roses will scratch you a bit. Take bug spray and wear long clothes. We both got dog ticks, mine was loose, my son’s had attached, didn’t notice until we got home. The trail can be hard to find where crossing the streams, in other places it’s marked with a rock border. The camp is very obvious, you will pass the overflow lots before entering the main two. We stayed in the furthest one out. No one else was there. The camp sites were clean, with tent clearings established. We brought enough water but also filtered some for cooking use with no issues. We hung out food to deter rodents, which my son said be felt exploring under and around our tent at night. The bear bag doubled as a water bag, which you will need to put out the campfire if they are allowed when you go. The creek is maybe 50 feet from camp. This camp ground doesn’t get a lot of direct sun and it was cold from around 3PM to when we left. Everything was iced over upon waking up. Didn’t have too much difficulty starting a fire at any point using a butane lighter. We left our leftover firewood in the ice box stove to keep it dry for the next folks and took the little trash others had left out with our own. Definitely bring cold weather gear this time of year. We did not venture into the creek as it was 50-60°F. The hike out was faster as we knew the way somewhat. No issues. The rising sun is at your back hiking out, makes for great views. I would recommend this as a first backpacking trip, but definitely bring a map for peace of mind. |
| Water Source: | Flowing |
| Water Source Details: | Clear, cold water flowing freely, 12-18” |
| Weather Conditions: | Clear, days 70s, evenings 50s, nights 40s |
Twin Forks Camp Survey - 11-27-2025 - by cshorb| Link: | Twin Forks Camp |
| Date: | 11-27-2025 |
| Surveyor Name: | cshorb |
| Camp Description: | Great campsite. Trial was clear past the site
to at least halfway to Pine Mtn Lodge, but then we turned
around from our day hike. |
| Water Source: | Flowing |
| Water Source Details: | There was plenty |
| Weather Conditions: |
Coldwater Camp Survey - 11-10-2025 - by Anonymous K| Link: | Coldwater Camp |
| Date: | 11-10-2025 |
| Surveyor Name: | Anonymous K |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: |
Manzana Schoolhouse Camp Survey - 11-10-2025 - by Anonymous K| Link: | Manzana Schoolhouse Camp |
| Date: | 11-10-2025 |
| Surveyor Name: | Anonymous K |
| Camp Description: | |
| Water Source: | Dry |
| Water Source Details: | |
| Weather Conditions: |
Potrero Camp Survey - 11-09-2025 - by Los Padres Forest Association| Link: | Potrero Camp |
| Date: | 11-09-2025 |
| Surveyor Name: | Los Padres Forest Association |
| Camp Description: | LPFA trail project along the Lower Manzana. Water was flowing nicely through the Manzana from the lower trailhead down to at least Coldwater. We did hear from other hikers that the Schoolhouse was still dry in both the Manzana as well as the Sisquoc. That should change this week with more rain in the forecast. The LPFA brushed open a few of the choked crossings and cleared about 5 downed trees from the trail. |
| Water Source: | Flowing |
| Water Source Details: | Surprisingly good flow! |
| Weather Conditions: | Warm in the sun and awesome in the shade - great weather! |
Twin Forks Camp Survey - 11-09-2025 - by Inman - Ojai Valley School| Link: | Twin Forks Camp |
| Date: | 11-09-2025 |
| Surveyor Name: | Inman - Ojai Valley School |
| Camp Description: | Shady camp on the Gene Marshall off the trail and across the creek, right near a trail sign. Fabulous water and fun wading and dippin' nearby. Poison oak in the area but not too bad. The trail down from Pine Mountain Lodge has received recent work and is in the best condition that I have seen it in 35 years. Thanks to all who help keep the wilderness accessible! |
| Water Source: | Flowing |
| Water Source Details: | Great water flowing clear and strong from both forks. |
| Weather Conditions: | Light breeze, high of 70, low of 50. |
Piedra Blanca Camp Survey - 11-09-2025 - by Inman - Ojai Valley School| Link: | Piedra Blanca Camp |
| Date: | 11-09-2025 |
| Surveyor Name: | Inman - Ojai Valley School |
| Camp Description: | Huge camp only a few miles from the PB trailhead that is really beat down. This would be a solid equestrian camp if packing pellets/cubes or appropriate for a large organization trip like a Boy Scout troop. Not sure if there is a pit toilet nearby, but this would be a good camp in which to build one due to the amount of user pressure it is receiving. |
| Water Source: | Flowing |
| Water Source Details: | Great water for this time of year flowing strong and steady. |
| Weather Conditions: | Light breeze, high of 70, low of 50. |
Potrero Camp Survey - 11-08-2025 - by Brian Lucido| Link: | Potrero Camp |
| Date: | 11-08-2025 |
| Surveyor Name: | Brian Lucido |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: |
Pine Mountain Lodge Camp Survey - 11-08-2025 - by Inman - Ojai Valley School| Link: | Pine Mountain Lodge Camp |
| Date: | 11-08-2025 |
| Surveyor Name: | Inman - Ojai Valley School |
| Camp Description: | We stayed at the upper Pine Mtn. Lodge campsite on Saturday night. It was a little broken down with no table, grill, or cooking location. We constructed two areas suitable for stoves and enjoyed a small campfire as there are numerous trees down in the area. The route from Haddock down to PML was in good condition overall, with the exception of several washouts that were treacherous. This section of trail is not passable by horse due to the potential death falls present. |
| Water Source: | Trickle |
| Water Source Details: | Water at the upper camp was a nice steady trickle with pools deep enough to filter from and no stagnant spots. |
| Weather Conditions: | Light breeze, high of 65, low of 45. |
Three Mile Camp Survey - 11-08-2025 - by Inman - Ojai Valley School| Link: | Three Mile Camp |
| Date: | 11-08-2025 |
| Surveyor Name: | Inman - Ojai Valley School |
| Camp Description: | Cute little camp on the Gene Marshall trail that is big enough for one group and set up nicely with a table, fire ring, and an old barrel. Plenty of shade and beautiful pines. We were surprised to find that two birds of prey, (not sure if they were hawks or eagles) had died under a large deadfall just as you enter the campsite. |
| Water Source: | Flowing |
| Water Source Details: | Great water for this little camp. Flowing nicely in the 4"-6" deep range. |
| Weather Conditions: | Light breeze, high of 65, low of 45. |
White Ledge Camp - San Rafael Wilderness Survey - 11-07-2025 - by Brian Lucido| Link: | White Ledge Camp - San Rafael Wilderness |
| Date: | 11-07-2025 |
| Surveyor Name: | Brian Lucido |
| Camp Description: | |
| Water Source: | Stagnant |
| Water Source Details: | |
| Weather Conditions: |
Happy Hunting Ground Camp Survey - 11-07-2025 - by Brian Lucido| Link: | Happy Hunting Ground Camp |
| Date: | 11-07-2025 |
| Surveyor Name: | Brian Lucido |
| Camp Description: | Some small pools of water; enough to live on. |
| Water Source: | Stagnant |
| Water Source Details: | |
| Weather Conditions: |
Alcove Camp Survey - 11-07-2025 - by Brian Lucido| Link: | Alcove Camp |
| Date: | 11-07-2025 |
| Surveyor Name: | Brian Lucido |
| Camp Description: | |
| Water Source: | Dry |
| Water Source Details: | |
| Weather Conditions: |
Manzana Narrows Camp Survey - 11-07-2025 - by Brian Lucido| Link: | Manzana Narrows Camp |
| Date: | 11-07-2025 |
| Surveyor Name: | Brian Lucido |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: |
Manzana Camp Survey - 11-07-2025 - by Brian Lucido| Link: | Manzana Camp |
| Date: | 11-07-2025 |
| Surveyor Name: | Brian Lucido |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: |
Rays Camp Survey - 11-07-2025 - by Brian Lucido| Link: | Rays Camp |
| Date: | 11-07-2025 |
| Surveyor Name: | Brian Lucido |
| Camp Description: | |
| Water Source: | Stagnant |
| Water Source Details: | |
| Weather Conditions: |
Fish Creek Camp Survey - 11-07-2025 - by Brian Lucido| Link: | Fish Creek Camp |
| Date: | 11-07-2025 |
| Surveyor Name: | Brian Lucido |
| Camp Description: | |
| Water Source: | Dry |
| Water Source Details: | |
| Weather Conditions: |
Lost Valley Camp Survey - 11-07-2025 - by Brian Lucido| Link: | Lost Valley Camp |
| Date: | 11-07-2025 |
| Surveyor Name: | Brian Lucido |
| Camp Description: | |
| Water Source: | Dry |
| Water Source Details: | |
| Weather Conditions: |
Haddock Camp Survey - 11-07-2025 - by Inman - Ojai Valley School| Link: | Haddock Camp |
| Date: | 11-07-2025 |
| Surveyor Name: | Inman - Ojai Valley School |
| Camp Description: | Haddock was in good shape when we visited on Friday, with one main campsite and several other fire pits/bbq's nearby. There are trees down in the meadow that might be cleaned up. The route down from Haddock Mtn. was in tough shape, with tread gone in numerous locations, 10+ trees of 24"-36" diameter down across the trail, and a long stretch of cat claw that has completely engulfed and obscured the trail. Due to slides that have taken out tread and associated falls that could be fatal, I would not consider it safe or passable for equestrians. |
| Water Source: | Flowing |
| Water Source Details: | Good water flowing consistently next to camp with no stagnant pools. |
| Weather Conditions: | Light breeze, high of 60, low of 37. |
Cliff Camp Survey - 11-06-2025 - by Brian Lucido| Link: | Cliff Camp |
| Date: | 11-06-2025 |
| Surveyor Name: | Brian Lucido |
| Camp Description: | No water immediately at camp, Some parts of the Sisquoc had pools a distance downstream of this camp. Upstream, the trail leaves the river and there is no water. |
| Water Source: | Dry |
| Water Source Details: | |
| Weather Conditions: |
Sycamore Camp Survey - 11-06-2025 - by Brian Lucido| Link: | Sycamore Camp |
| Date: | 11-06-2025 |
| Surveyor Name: | Brian Lucido |
| Camp Description: | There is no water in the riverbed near this camp, but there are some pools both upstream by about a mile and downstream by a mile or so. |
| Water Source: | Dry |
| Water Source Details: | |
| Weather Conditions: |
South Fork Camp - Sisquoc Survey - 11-06-2025 - by Brian Lucido| Link: | South Fork Camp - Sisquoc |
| Date: | 11-06-2025 |
| Surveyor Name: | Brian Lucido |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: |
Lonnie Davis Camp Survey - 11-06-2025 - by Brian Lucido| Link: | Lonnie Davis Camp |
| Date: | 11-06-2025 |
| Surveyor Name: | Brian Lucido |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: |
Manzana Schoolhouse Camp Survey - 11-05-2025 - by Brian Lucido| Link: | Manzana Schoolhouse Camp |
| Date: | 11-05-2025 |
| Surveyor Name: | Brian Lucido |
| Camp Description: | No water in the immediate area. There is water back a ways in Manzana |
| Water Source: | Dry |
| Water Source Details: | |
| Weather Conditions: |
Water Canyon Camp Survey - 11-05-2025 - by Brian Lucido| Link: | Water Canyon Camp |
| Date: | 11-05-2025 |
| Surveyor Name: | Brian Lucido |
| Camp Description: | The lowest we found water between schoolhouse and Water Canyon. |
| Water Source: | Stagnant |
| Water Source Details: | |
| Weather Conditions: |
Mormon Camp Survey - 11-05-2025 - by Brian Lucido| Link: | Mormon Camp |
| Date: | 11-05-2025 |
| Surveyor Name: | Brian Lucido |
| Camp Description: | There's water further downstream, but not directly at this camp |
| Water Source: | Dry |
| Water Source Details: | |
| Weather Conditions: |
Miller Camp Survey - 11-05-2025 - by Brian Lucido| Link: | Miller Camp |
| Date: | 11-05-2025 |
| Surveyor Name: | Brian Lucido |
| Camp Description: | No water here or at Lorna down below. |
| Water Source: | Dry |
| Water Source Details: | |
| Weather Conditions: |
