Wolf 2002
Piru 2003
Day 2006
Zaca 2007
Gap 2008
La Brea 2009
| Date | Surveyor | Water Report |
| 02-13-2026 | Turbo | Flowing |
| 07-27-2025 | Omar Eff | Trickle |
| 06-01-2025 | Anonymous Surveyor | Trickle |
| 03-01-2025 | Anonymous Surveyor | Flowing |
| 09-23-2023 | Anonymous Surveyor | Flowing |
| 06-04-2023 | Troop 119 | Flowing |
| 05-08-2023 | Scott Wagenseller | Flowing |
| 04-26-2023 | Daniel J. Hall | Flowing |
| 05-16-2022 | Brendan | Trickle |
| 06-26-2021 | Jon B | Trickle |
| 04-23-2021 | Dan Hall | Dry |
| 04-03-2021 | Ol' Marto | Flowing |
| 03-26-2021 | Anonymous Surveyor | Trickle |
| 06-27-2020 | Jon B | Trickle |
| 05-06-2020 | Antonio Calderon | Flowing |
| 05-03-2020 | Christopher P. Lord | Flowing |
| 07-07-2019 | Louis Tremblay | Flowing |
| 10-05-2018 | Christopher P. Lord | Dry |
| 05-22-2018 | Hugh Warren | Dry |
| 05-19-2018 | Scott Orlosky | Trickle |
| 03-17-2018 | Craig R. Carey | Trickle |
| 07-22-2017 | Troop 128 | Flowing |
| 05-26-2016 | Coyote Dave | Trickle |
| 03-26-2016 | Mike McGurk | Dry |
| 03-18-2016 | Eric | Dry |
| 02-20-2015 | Steven Calkins | Dry |
A small trail camp located on the North Fork Lockwood Trail (22W02) in the Chumash Wilderness.




















