Wolf 2002
Piru 2003
Day 2006
Zaca 2007
Gap 2008
La Brea 2009
| Date | Surveyor | Water Report |
| 11-06-2025 | Brian Lucido | Dry |
| 01-18-2025 | Paul Muhl | Flowing |
| 12-29-2024 | Shaddus Maximus | Flowing |
| 06-16-2024 | Paul Muhl | Flowing |
| 04-23-2023 | Matt Inman - Ojai Valley School | Flowing |
| 02-20-2022 | Silvio G | Flowing |
| 02-04-2022 | Stephen S | Flowing |
| 03-26-2021 | sbhikergirl | Flowing |
| 03-19-2021 | Jeremy K | Flowing |
| 01-17-2021 | Greg | Dry |
| 12-31-2020 | Shaddus Maximus | Dry |
| 05-17-2020 | Louis Tremblay | Flowing |
| 05-16-2020 | Addison Jerlow | Flowing |
| 12-31-2019 | Shaddus Maximus | Flowing |
| 11-24-2019 | Paul Cronshaw | Flowing |
| 03-28-2019 | Michael S | Flowing |
| 04-22-2018 | Matt Inman-Ojai Valley School | Flowing |
| 01-13-2018 | Los Padres Forest Association | Flowing |
| 10-04-2017 | Anonymous Surveyor | Dry |
| 04-01-2016 | Katie Mendenhall | Flowing |
The camp was established by a Forest Service trail crew as a trail camp while they were rebuilding the Sisquoc River Trail 3OW12 after the 1968 flood.
Located between the Sisquoc River and a tall cliff face. Hawks often nest in cavities in the face of the cliff.










