- Camp Type: Wilderness Trail Camp
- Topo Map Link: Big Sur
- Elevation: 2960 feet
- Wilderness Area: Ventana
- County: Monterey County
- Ranger District: Monterey Ranger District
- Longitude: -121.79835388704
- Latitude: 36.3719132147957
- Length of Stay: 14 Days
- Reservations: Wilderness Trail Camp
Recent Water Reports:
| Date |
Surveyor |
Water Report |
| 10-13-2023 | Anonymous Surveyor | Flowing |
| 09-04-2023 | Zach Vayder | Flowing |
| 02-27-2022 | Andrew Kirmse | Flowing |
| 01-01-2020 | Ana Nadal | Flowing |
| 01-16-2016 | Anonymous Surveyor | Flowing |
Submitted Camp Reports
Apple Tree Camp Survey - 10-13-2023 - by Anonymous Surveyor| Link: | Apple Tree Camp |
| Date: | 10-13-2023 |
| Surveyor Name: | Anonymous Surveyor |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | Decent clean flow from Turner Creek |
| Weather Conditions: | |
Apple Tree Camp Survey - 09-04-2023 - by Zach Vayder| Link: | Apple Tree Camp |
| Date: | 09-04-2023 |
| Surveyor Name: | Zach Vayder |
| Camp Description: | Great site, but only fits one party. We could fit 4 tents, but couldn't imagine fitting any more. Any other sites that may be there are overgrown. |
| Water Source: | Flowing |
| Water Source Details: | Decent flow. Can hear all throughout the site and area. 1-5 inches deep |
| Weather Conditions: | |
Apple Tree Camp Survey - 02-27-2022 - by Andrew Kirmse| Link: | Apple Tree Camp |
| Date: | 02-27-2022 |
| Surveyor Name: | Andrew Kirmse |
| Camp Description: | Camp is overgrown and unusable |
| Water Source: | Flowing |
| Water Source Details: | Turner Creek is flowing strongly |
| Weather Conditions: | |
Apple Tree Camp Survey - 01-01-2020 - by Ana Nadal| Link: | Apple Tree Camp |
| Date: | 01-01-2020 |
| Surveyor Name: | Ana Nadal |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: | |
Apple Tree Camp Survey - 01-16-2016 - by Anonymous Surveyor| Link: | Apple Tree Camp |
| Date: | 01-16-2016 |
| Surveyor Name: | Anonymous Surveyor |
| Camp Description: | Very wet from recent rains, but trail is clear. Water fall is flowing. Swarms of hundreds of ladybugs near 1st campsite and along the trail to Turner Creek Camp. |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: | Rainy mid 50's |
Leave A Camp Report
-
Survey / Report Form
Last Updated: Tuesday, February 24, 2015